| TECHNICAL SPECIFICATION | |||
| TYPE | STi7100 Series | High Definition Digital Cable Set Top Box | |
| HDC8000 | |||
| Feature | System Standard | Fully MPEG-2/H.264/DVB-C Compliant | |
| TV System | PAL/NTSC | ||
| System Resource | Main Processor | STi7101/STi7109 | |
| DDR SDRAM | 32Mx16×2Bank+16Mx16×2Bank Bytes | ||
| Flash Memory | 8M/16M Bytes | ||
| Tuner | 1/2(Optional) | ||
| Hard Diver(SATA ) | Optional | ||
| Video Decoding | MPEG | MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 AVC/H.264 HP@L4 | |
| Resolution | SD:480p HD:1080i 720p | ||
| Video Standard | PAL/NTSC | ||
| Aspect Ratio | 4:3,16:9 | ||
| Audio Decoding | Decoding | MPEG-1 Layer Ⅰ&Ⅱ,MPEG-2 Layer Ⅰ&Ⅱ,MPEG-2 AAC,MPEG-4 AAC,Dolby Digital,DTS,WMA | |
| Mode | Stereo, Left Mono, Right Mono,Dual | ||
| Sampling Rate | 32K 、44.1K、48K OR 192KHz | ||
| Digital Audio Output | IEC958/IEC1937 digital audio output interface (S/PDIF) | ||
| Tuner | RF Input | IEC 169-2 Female or F-Type | |
| Loop Through (optional) | IEC 169-2 Male | ||
| Input Impedance | 75 ohm | ||
| Frequency Range | 47MHz-870MHz | ||
| Input Signal Level | 35dBuV~90dBuV (64QAM) | ||
| C/N Access Condition | ≤25dB(64QAM) ≤32dB(256QAM) |
||
| Frequency Catch Range | ±300kHz | ||
| Symbol rate | 3.6~6.952 Mbaud | ||
| Demodulation | QAM16,QAM64,QAM128,QAM256 | ||
| Data Interface | USB Port | USB 2.0 Host Interface (optional) | |
| RS-232 Serial Port | 9 Pin D-Female,115200bps | ||
| Network Port | RJ45,Singal or Dual Port (optional) | ||
| AV Connector | YPbPr | 3xRCA (Green/Blue/Red) | |
| VGA | DB15-Female | ||
| CVBS&Audio | 3xRCA (Yellow/White/Red) | ||
| Digital Audio (SPDIF) | 1xOptical Fiber | ||
| S-VIDEO | 1xMINI DIN | ||
| Digital HD | 1xHDMI | ||
| Power Supply | Input Voltage | 90-250V~ | |
| Frequency | 50/60Hz | ||
| Power Consumption | Max 40W | ||
| Remote Control | Battery | 2×1.5V AAA | |
| Operating Distance | UP To 8M | ||
| General Data | Dimension (W x D x H) | 355mm x 245mm x 63mm | |
| Net Weight | 2.75Kg | ||
| Operating Temperature | 0°C to +45°C | ||
| Operating Humidity | 20%-80% | ||
| Display | 4 LED Indicator OR VFD | ||
| Functions | Fully MPEG-2/MPEG4 AVC H.264/DVB-C Compliant | ||
| * MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 AVC/H.264 HP@L4, Easy conversion between SD programs and HD programs |
|||
| * 47MHz-870MHz Input Frequency | |||
| * Multi-language Menu, Auto or Manual search function | |||
| * 32 bits True Color On Screen Display, Easy operated and Beautiful Menu | |||
| EPG,Explorer and StockSystem function | |||
| * Channel sorting & editing function, 2000 programs storage space | |||
| *10/100M network port, experience powerful function and explore abundant internet source | |||
| * Dynamic HI-FI Stereo Sound System, MPEG-1 Layer Ⅰ&Ⅱ,MPEG-2 Layer Ⅰ&Ⅱ,MPEG-2 AAC,MPEG-4 AAC,DOBLY DIGITAL,DTS,WMA audio decoding | |||
| * Software Upgrade through RS-232 | |||
| * SMPS (90-250V~ 50/60Hz) | |||
| Front panel | YH-14# | * Seven keys for Power, CH up and CH down, Vol up and Vol down, Menu and OK |
|
| * 4 Digital LED Indicator OR VFD | |||
| * 2 LED indicate Power/Signal Locked | |||
| Rear panel | YHGD-11H-19-X | * 1 OR 2 RF Input,1 OR 2 RF Output(Loop output) | |
| * 6 RCA JACK(1xVideo,2xAudio L/R, 3xComponentVideo YUV) | |||
| * 1 VGA Connector, 1 HDTV Connector, 1 Optical Fiber Jack,1 S-VIDEO | |||
| * RS-232 serial port, USB port(Optional), RJ45 Port(optional) | |||
