
HD DVB-T FTA MPEG2 STi7710 USB2.0 PVR HDMI
| Technical Specification | ||
| Section | Detailed Section | Explanation |
| Input Signal | Input Frequency | 177.5 ~ 861MHz UHF& VHF |
| Input Impedance | 75 Ohm | |
| Channel Bandwidth | 6M, 7M & 8MHz | |
| OFDM Spectrum | 2K/8K-carrier hierarchical | |
| Modulation Mode | QPSK, 16QAM, 64QAM | |
| Guard Interval Modes | 1/4, 1/8, 1/16, 1/32 | |
| Code Modes | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Video | Algorithm | ISO/IEC 13818-2 MP@HL/MP@ML |
| Display Video Type | 1080i/720p/576p | |
| HD Video Output Type | YPbPr(RCA), RGBHV(VGA),HDMI | |
| SD Video Output Type | YPbPr(RCA) and CVBS | |
| Audio | Algorithm | MPEG-1 layer I and II, Ac3 |
| Frequency Response | 20Hz~20k Hz , 0±6dBu | |
| Sampling Frequency | 32, 44.1, 48KHz | |
| Audio Output Type | Stereo(RCA photo jack) | |
| Digital Audio Output | S/PDIF Optical | |
| Power | Power | AC90 ~ 250V |
| Operating Frequency | 50/60Hz | |
| Operating Temperature | 0 ~ 40℃ | |
| Weight | Appr.2kg | |
| Dimension | 280mm (W) x 200mm (D) x 45mm (H) | |
HomePage http://www.imagetune.com
Product Name HD DVB-T FTA MPEG2 STi7710 USB2.0 PVR HDMI