
HD DVB-T MPEG2 FTA ST7710 500G/1TB HDD HDMI1.1 Double Tuners
| High Definiation Digital Terrestrial Receiver | ||
| System Standard | Fully MPEG-2/DVB-T Compliant | |
| TV System | PAL/NTSC | |
| System Resource | Main Processor | STx7710 |
| DDR SDRAM | 64M Bytes | |
| Flash Memory | 4M Bytes | |
| Front End(NIM) | Waveform | COFDM |
| Demodulation | QPSK,QAM16,QAM64 | |
| FFT | 2K,8K-Carrier | |
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |
| Code Rate | 1/2,2/3,3/4,5/6,7/8 | |
| Video Decoding | MPEG-2 | MP@HL/ML |
| Resolution | SD:576i 576p HD:1080i 720p | |
| Video Standard | PAL/NTSC | |
| Display Format | 4:3,16:9 | |
| Audio Decoding | MPEG-2 | Layer Ⅰ&Ⅱ |
| Type | Stereo, Left Mono, Right Mono | |
| Sampling Rate | 32,44.1 or 48KHz | |
| Digital Audio Output | IEC958/IEC1937 digital audio output interface (S/PDIF) | |
| Tuner | ANT Input | IEC 169-2 Female |
| Loop Through (optional) | IEC 169-2 Male | |
| Input Impedance | 75 ohm | |
| Frequency Range | 49MHz-870MHz | |
| Signal Level | -80dBm--10dBm(64QAM,1/2) | |
| Data Interface | IDE Port (Inner) | IDE-Type HDD (80G/120G/160G) |
| USB Port | USB 2.0 Host Interface (optional) | |
| RS-232 Serial Port | 9 Pin D-Female,115200bps | |
| AV Connector | Video Output | 1xRCA |
| Component Video Output | 3xRCA & 1xVGA | |
| Digital audio output (SPDIF) | 1xCoaxial or 1xOptical Fiber Jack | |
| Audio Left/Right | 2xRCA | |
| HDTV Output | 1xHDMI | |
| Power Supply | Input Voltage | AC 90V-250V |
| Frequency | 50-60Hz | |
| Power Consumption | Max 25W | |
| Remote Control | Battery | 2×1.5V AAA |
| Operating Distance | UP To 8M | |
| General Data | Dimension (W x D x H) | 355mm x 240mm x 60mm |
| Net Weight | 3.75Kg | |
| Operating Temperature | 0°C to +45°C | |
| Operating Humidity | 20%-80% | |
| Display | 4 LED Indicator | |
| * Fully MPEG-2/DVB-T Compliant | ||
| * MPEG-2 HD/SD Decoding (MP@HL/ML), Easy conversion between SD programs and HD programs |
||
| * 49MHz-870MHz Input Frequency, Bandwidth 6MHz, 7MHz &8MHz software automatic setting |
||
| * Multi-language Menu, Auto or Manual search function | ||
| * 32 bits True Color On Screen Display | ||
| * EPG,LCN,Teletext and Subtitle function | ||
| * Channel sorting & editing function, 1000 programs storage space | ||
| * Twin Tuner automatic setting and PTI dynamic processing, PVR dynamic recording by setting |
||
| * Dynamic HI-FI Stereo Sound System, MPEG-1 audio decoding | ||
| * Software Upgrade through RS-232 | ||
| * SMPS (AC 90-250V/50-60Hz), Power Consumption<1W | ||
| * PVR List Hotkey, supporting PVR fast operation | ||
| * Seven keys for standby, CH up and CH down, Vol up and Vol down, Menu and OK |
||
| * 4 Digital LED Indicator | ||
| * 2 LED | indicate Power/Signal Locked | |
| * 2 ANT Input,2 ANT Output(Loop output) | ||
| * 6 RCA JACK(1xVideo,2xAudio L/R, 3xComponentVideo YUV) | ||
| * 1 VGA Connector, 1 HDTV Connector, 1 Optical Fiber Jack | ||
| * RS-232 serial port, USB port(Optional), power code | ||
HomePage http://www.imagetune.com
Product Name HD DVB-T MPEG2 FTA ST7710 500G/1TB HDD HDMI1.1 Double Tuners