Download Big Pictures[HD DVB-T MPGE4 H.264 STI 7101 Double Tuners USB 2.0 500G HDD PVR VFD Display.rar]
TECHNICAL SPECIFICATIONS |
||
| System Standard | Fully ETS 300 744 & NorDig 2 DVB-T Compliant | |
| TV System | PAL/NTSC | |
| System Resource | Main Processor | STi7101 |
| DDR SDRAM | 32Mx16×2Bank+16Mx16×2Bank Bytes | |
| Flash Memory | 8M/16M Bytes | |
| Tuner | 1/2(Option) | |
| Hard Diver(SATA ) | Optional | |
| Video Decoding | MPEG | MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 AVC/H.264 HP@L4 |
| Resolution | SD:480p HD:1080i 720p | |
| Video Standard | PAL/NTSC | |
| Aspect Ratio | 4:3,16:9 | |
| Audio Decoding | Decoding | MPEG-1 Layer Ⅰ&Ⅱ,MPEG-2 Layer Ⅰ&Ⅱ,MPEG-2 AAC,MPEG-4 AAC,Dolby Digital,DTS,WMA |
| Mode | Stereo, Left Mono, Right Mono,Dual | |
| Sampling Rate | 32K 、44.1K、48K or 192KHz | |
| Digital Audio Output | IEC958/IEC1937 digital audio output interface (S/PDIF) | |
| Tuner | RF Input | IEC 169-2 Female |
| Loop Through | IEC 169-2 Male | |
| Input Impedance | 75 ohm | |
| Frequency Range | 47MHz-870MHz | |
| Input Signal Level | COFDM:-78~ -10 dBmV | |
| BW | 6M/7M/8M | |
| MODE | 2K, 8K | |
| FEC Mode | 1/2, 2/3,3/4,5/6 & 7/8 | |
| Guard Intervals | 1/4, 1/8, 1/16 & 1/32 | |
| Demodulator | QPSK,QAM16,QAM64 | |
| Data Interface | USB Port | USB 2.0 Host Interface (optional) |
| RS-232 Serial Port | 9 Pin D-Female,115200bps | |
| Network Port | RJ45,Singal or Dual Port (optional) | |
| AV Connector | YPbPr | 3xRCA (Green/Blue/Red) |
| CVBS&Audio | 3xRCA (Yellow/White/Red) | |
| Digital Audio (SPDIF) | 1xOptical Fiber | |
| Digital HD | 1xHDMI | |
| Power Supply | Input Voltage | 90-250V~ |
| Frequency | 50/60Hz | |
| Power Consumption | Max 25W | |
| Remote Control | Battery | 2×1.5V AAA |
| Operating Distance | UP To 8M | |
| General Data | Dimension (W x D x H) | 355mm x 245mm x 63mm |
| Net Weight | 2.75Kg | |
| Operating Temperature | 0°C to +45°C | |
| Operating Humidity | 20%-80% | |
| Display | 4 LED Indicator or VFD | |
| * Fully ETS 300 744 & NorDig 2 DVB-T Compliant | ||
| * MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 AVC/H.264 HP@L4, Easy conversion between SD programs and HD programs |
||
| * 47MHz-870MHz Input Frequency | ||
| * Multi-language Menu, Auto or Manual search function | ||
| * 32 bits True Color On Screen Display, Easy operated and Beautiful Menu | ||
| * EPG,SUBTITLE,TELETEXT function | ||
| * Channel sorting & editing function, 2000 programs storage space | ||
| *10/100M network port, experience powerful function and explore abundant internet source | ||
| * Dynamic HI-FI Stereo Sound System, MPEG-1 Layer Ⅰ&Ⅱ,MPEG-2 Layer Ⅰ&Ⅱ,MPEG-2 AAC,MPEG-4 AAC,DOBLY DIGITAL,DTS,WMA audio decoding | ||
| * Software Upgrade through RS-232, USB | ||
| * PVR(Personal video recorder) | ||
| * OTA(OverTheAir) | ||
| * MEPS (≦1W) | ||
| YH-83# | * Seven keys for Power, CH up and CH down, Vol up and Vol down, Menu and OK |
|
| * 4 Digital LED Indicator or VFD | ||
| YHGD-11H-19-X | * 1 OR 2 RF Input,1 OR 2 RF Output(Loop output) | |
| * 6 RCA JACK(1xVideo,2xAudio L/R, 3xComponentVideo YUV) | ||
| * 1 HDTV Connector, 1 Optical Fiber Jack. | ||
| * RS-232 serial port, USB port(Optional), RJ45 Port(optional) | ||
