| TECHNICAL SPECIFICATION | ||
| CSM1201 Series | High Definition Digital Convertor | |
| ISDB-TB 8010 | ||
| System Standard | Fully ISDB-T Compliant | |
| TV System | PAL/NTSC | |
| System Resource | Main Processor | CSM1201 |
| DDR SDRAM | 512MBits*2 | |
| Flash Memory | 8M Bytes | |
| Tuner | Samsung DNVS22CXP241A | |
| Hard Diver(SATA ) | Optional | |
| Video Decoding | MPEG | MPEG2 MP@ML, MPEG2 MP@HL, H.264 HP@L4 |
| Resolution | SD:480p HD:1080i 720p 576p | |
| Video Standard | PAL/NTSC | |
| Aspect Ratio | 4:3,16:9 | |
| Audio Decoding | Decoding | MPEG-1 Layer Ⅰ&Ⅱ,MPEG-2 Layer Ⅰ&Ⅱ,MPEG-2 AAC,Dolby Digital,DTS,AC3 |
| Mode | Stereo, Left Mono, Right Mono,Dual | |
| Sampling Rate | 32K 、44.1K、48K | |
| Digital Audio Output | IEC958/IEC1937 digital audio output interface (S/PDIF) | |
| Tuner | RF Input | F-Type |
| Loop Through (optional) | F-Type | |
| Input Impedance | 75 ohm | |
| Frequency Range | 54MHz-864MHz | |
| Input Signal Level | COFDM:-75~ -20 dBmV (Air) -67~ -28 dBmV (Cable) | |
| BW | 6M | |
| MODE | 1K、2K, 4K | |
| FEC Mode | 1/2, 2/3,3/4,5/6 & 7/8 | |
| Guard Intervals | 1/4, 1/8, 1/16 & 1/32 | |
| Demodulator | DQPSK,QPSK,QAM16,QAM64 | |
| Data Interface | USB Port | USB 2.0 Host Interface |
| RS-232 Serial Port | 9 Pin D-Female,115200bps(optional) | |
| Network Port | Single (optional) | |
| AV Connector | YPbPr | 3xRCA (Green/Blue/Red) |
| VGA | No | |
| CVBS&Audio | 3xRCA (Yellow/White/Red) | |
| Digital Audio (SPDIF) | 1xOptical Fiber | |
| S-VIDEO | 1xMINI DIN | |
| Digital HD | 1xHDMI | |
| Power Supply | Input Voltage | 90-250V~ |
| Frequency | 50/60Hz | |
| Power Consumption | Max 40W | |
| Remote Control | Battery | 2×1.5V AAA |
| Operating Distance | UP To 8M | |
| General Data | Dimension (W x D x H) | 280mm x 200mm x 40mm |
| Net Weight | 1.5Kg | |
| Operating Temperature | 0°C to +45°C | |
| Operating Humidity | 20%-80% | |
| Display | 4 LED Indicator OR VFD | |
| * Fully ISDB-TB Compliant,full segment receiving | ||
| * MPEG2 MP@ML, MPEG2 MP@HL, H.264 HP@L4, Easy conversion between SD programs and HD programs |
||
| * 54MHz-864MHz Input Frequency | ||
| * Multi-language Menu, Auto or Manual search function | ||
| * 32 bits True Color On Screen Display, Easy operated and Beautiful Menu | ||
| * EPG,SUBTITLE,TELETEXT function | ||
| * Channel sorting & editing function, 2000 programs storage space | ||
| *10/100M network port, experience powerful function and explore abundant internet source | ||
| * Dynamic HI-FI Stereo Sound System, MPEG-1 Layer Ⅰ&Ⅱ,MPEG-2 Layer Ⅰ&Ⅱ,MPEG-2 AAC,DOBLY DIGITAL,DTS,WMA audio decoding | ||
| * Software Upgrade through USB | ||
| * SMPS (90-250V~ 50/60Hz) | ||
| YH-80# | * Seven keys for Power, CH up and CH down, Vol up and Vol down, Menu and OK |
|
| * 4 Digital LED Indicator OR VFD | ||
| * 2 LED indicate Power/Signal Locked | ||
| YHGD-11H-19-X | * 1 RF Input,1 RF Output(Loop output) | |
| * 6 RCA JACK(1xVideo,2xAudio L/R, 3xComponentVideo YUV) | ||
| * 1 HDTV Connector, 1 Optical Fiber Jack,1 S-VIDEO | ||
| * USB port,RS-232 serial port (Optional) | ||